Lawmen Regular Season Totals (8-3)
(Stats based on 7-3 with 1 forfeit)
Rush no. yds avg TD long    Recv no. yds avg TD long
Earnest Carson 178 1126 6.3 6 63 Jimmy Alexander 17 204 12.0 2 46
Aaron DeBacker 30 229 7.6 3 47 Michael Johnson 13 227 17.5 4 35
Jeff Pride 21 91 4.3 0 11 Vic Bannerman 11 214 19.5 2 79
Jason Robertson 17 68 4.0 1 13 Art Cooper 6 80 13.3 0 26
Vic Bannerman 5 39 7.8 0 13 Todd Ogden 6 55 9.2 0 13
George French 14 34 2.3 1 11 Earnest Carson 6 23 3.8 0 7
Jimmy Alexander 7 22 3.1 1 15 Andre Walker 4 49 12.3 0 15
Wayne Bell 12 20 1.7 0 25 George Lodato 3 23 7.7 0 10
Ryan Salaz 5 19 3.8 0 9 Aaron DeBacker 3 15 5.0 0 17
Michael Johnson 2 12 6.0 0 9 Jason Robertson 3 13 4.3 0 8
Joe Coca 6 3 0.5 1 7 Wayne Bell 2 55 27.5 1 50
Andre Walker 3 -6 -2.0 0 4 William Wood 1 7 7.0 0 7
Dean Surface 9 -13 -1.4 3 2 Joe Coca 1 7 7.0 0 7
Mike Gianni 2 -34 -17.0 0 -15 Ryan Salaz 1 5 5.0 0 5
Total 311 1597 5.1 16 63 Jeff Pride 1 -2 -2.0 0 -2
Total 78 975 12.5 9 79
Pass comp att yds TD INT long
Dean Surface 55 128 658 6 9 50
Wayne Bell 21 65 278 2 3 79
Jason Robertson 1 1 32 1 0 32
Mike Gianni 1 3 7 0 1 7
Vic Bannerman 0 1 0 0 0 0
Total 78 198 975 9 13 79
Punt Ret no. yds avg TD long Kick Ret no. yds avg TD long
Andre Walker 1 45 45.0 0 45 Jimmy Alexander 11 305 27.7 0 49
Jimmy Alexander 15 301 20.1 2 68 Jason Robertson 1 24 24.0 0 24
Total 16 346 21.6 2 68 Andre Walker 6 140 23.3 0 33
Fabio Galvano 1 13 13.0 0 13
Punts no. yds avg   long Michael Johnson 1 13 13.0 0 13
Jimmy Alexander 1 35 35.0 35 Kurt Passetti 1 9 9.0 0 9
Mike Gianni 22 656 29.8 45 Vic Banneman 1 1 1.0 0 1
Total 23 691 30.0   45 Total 22 505 23.0 0 49
Scoring TD PAT1 PAT2 FG Sfty Total
Mike Gianni 0 21 0 11 0 54
Earnest Carson 6 0 0 0 0 36
Jimmy Alexander 5 0 0 0 0 30
Michael Johnson 5 0 0 0 0 30
Aaron DeBacker 3 0 0 0 0 18
Dean Surface 3 0 0 0 0 18
Jason Robertson 2 0 1 0 0 14
Vic Bannerman 2 0 0 0 0 12
George French 1 0 0 0 0 6
Andre Walker 1 0 0 0 0 6
Wayne Bell 1 0 0 0 0 6
Joe Coca 1 0 0 0 0 6
Patrick Gulliory 0 0 0 0 1 2
Total 30 21 1 11 1 238
Defense no. yds avg TD long   Yards per game
Rush 212 696 3.3 4 62    69.6
Pass 199 1056 5.3 4 90    105.6
Sacks 36 -247 -6.9 -24.7
Total 447 1505 3.4 8 90   150.5
Offense no. yds avg TD long   Yards per game
Rush 311 1597 5.1 16 63 159.7
Pass 189 975 5.2 9 79 97.5
Sacks 15 -114 -7.6 -11.4
Total 500 2458 4.9 25 79   245.8
Tackles no. sacks             INTs no. yds avg TD long
Jason Robertson 34.5 1.5 Jason Robertson 4 121 30.3 1 75
Kurt Passetti 31 6.5 Andre Walker 4 77 19.3 1 36
James Caston 30.5 8.5 Eric Lacayo 3 44 14.7 0 34
Boots James 30 3 Art Cooper 1 30 30.0 0 30
Bubba Merz 29 3 Joe Coca 1 15 15.0 0 15
Farenzo Hannon 19 0 Charlie Robinson 1 10 10.0 0 10
Dion Powell 18 1 Farenzo Hannon 1 5 5.0 0 5
Cory Zimmerman 18 0 Jimmy Alexander 1 0 0.0 0 0
James Sully 15 2 Cory Zimmerman 1 0 0.0 0 0
Fabio Galvano 15 1 Total 17 302 17.8 2 75
Jimmy Alexander 15 0
Joe Davidson 13 0.5
Brent Casiglio 12 0
Tim Person 11 1.5
Andre Walker 11 0
Patrick Gulliory 9 0.5
Charlie Robinson 9 0
Kevin Hogan 8 3
Jonathon Hirsch 8 2
Joe Coca 7 0
Eric Lacayo 6 0
Clint Waters 6 0
Art Cooper 6 0
Todd Ogden 5 0
Usiku Barrows 4 2
Michael Johnson 4 0
George French 4 0
Brian Miles 4 0
Joe Cunningham 3 0
Vic Bannerman 2 0
Kenny Hearne 2 0
Mike Mansell 2 0
Joe Blanson 2 0
Mike Gianni 2 0
Aaron DeBacker 1 0
Earnest Carson 1 0
Wayne Bell 1 0
George Lodato 1 0
Total 398 36
 

The NorCal Lawmen are a registered non-profit organization. Copyright 2000-2007, NorCal Lawmen Football Organization, All Rights Reserved.