2002 Totals (12-2)
Rush no. yds avg TD long    Recv no. yds avg TD long
Earnest Carson 213 1297 6.1 11 60 Vic Bannerman 43 586 13.6 6 63
Aaron DeBacker 46 171 3.7 4 29 Ron Harper 30 611 20.4 6 75
Jason Heard 34 112 3.3 0 14 Craig Pannell 23 340 14.8 8 38
Vic Bannerman 8 96 12.0 1 55 Michael Johnson 19 347 18.3 6 80
Andy Brocchini 12 69 5.8 0 15 Vic Walters 8 129 16.1 0 37
Hasani Horton 27 65 2.4 2 21 Jimmy Alexander 6 78 13.0 0 32
Kurt Passetti 16 52 3.3 0 17 Aaron DeBacker 5 -2 -0.4 0 2
TJ Walker 4 51 12.8 0 40 Dwayne Williams 2 57 28.5 0 35
George French 6 29 4.8 0 14 Kurt Passetti 2 14 7.0 1 11
Ron Harper 1 16 16.0 0 16 Earnest Carson 3 -7 -2.3 0 5
Jason Robertson 2 6 3.0 0 3 Hasani Horton 1 16 16.0 1 16
Fabio Galvano 1 4 4.0 0 4 TJ Walker 1 11 11.0 0 11
Andre Walker 1 1 1.0 0 1 Total 143 2180 15.2 28 80
Dean Surface 3 -4 -1.3 0 -1
Mike Gianni 3 -34 -11.3 0 -8
Total 377 1931 5.1 18 60
Pass comp att yds TD INT long
Jason Heard 128 262 1957 26 9 80
Dean Surface 13 36 204 1 4 75
Vic Bannerman 1 2 16 1 0 16
Matt Wharton 1 2 3 0 0 3
Jimmy Alexander 0 3 0 0 0 0
Total 143 305 2180 28 13 80
Punts no. yds avg   long    Kick Ret no. yds avg TD long
Mike Gianni 30 986 32.9 48 Hasani Horton 1 33 33.0 0 33
Dean Surface 11 327 29.7 40 Ron Harper 7 225 32.1 0 45
Ron Harper 1 20 20.0 20 Michael Johnson 5 155 31.0 0 52
Total 42 1333 31.7   48 Jimmy Alexander 4 74 18.5 0 20
Jason Robertson 2 24 12.0 0 14
Punt Ret no. yds avg TD long    Joe Coca 2 14 7.0 0 14
Ron Harper 8 110 13.8 1 46 Aaron DeBacker 1 4 4.0 0 4
Jimmy Alexander 19 246 12.9 1 60 Dion Powell 1 0 0.0 0 0
Antoine Lewis 3 29 9.7 0 12 Total 23 529 23.0 0 52
Hasani Horton 2 17 8.5 0 9
Andre Walker 1 0 0.0 0 0
Total 33 402 12.2 2 60
Scoring TD PAT1 PAT2 FG Sfty total
Earnest Carson 11 0 1 0 0 68
Craig Pannell 8 0 2 0 0 52
Vic Bannerman 7 0 2 0 0 46
Ron Harper 7 0 1 0 0 44
Michael Johnson 7 0 1 0 0 44
Aaron DeBacker 4 0 3 0 0 30
Mike Gianni 0 19 0 3 0 28
Hasani Horton 3 0 0 0 0 18
Jimmy Alexander 2 0 0 0 0 12
Jason Robertson 1 0 2 0 0 10
Andre Walker 1 0 0 0 0 6
Alvin Hill 1 0 0 0 0 6
James Caston 1 0 0 0 0 6
Kurt Passetti 1 0 0 0 0 6
Dion Powell 1 0 0 0 0 6
Bubba Merz 0 0 0 0 2 4
Brent Casiglio 0 0 0 0 1 2
Jason Heard 0 0 1 0 0 2
Total 55 19 13 3 3 390
Defense no. yds avg TD long   Yards per game
Rush 224 397 1.8 1 25    30.5
Pass 283 1041 3.7 5 53    80.1
Sacks 78 -625 -8.0 -48.1
Total 585 813 1.4 6 53   62.5
Offense no. yds avg TD long   Yards per game
Rush 377 1931 5.1 18 60 148.5
Pass 305 2180 7.1 28 80 167.7
Sacks 23 -181 -7.9 -13.9
Total 682 4111 6.0 46 80   302.3
Tackles no. sacks             INTs no. yds avg TD long
Bubba Merz 53.5 12 Antoine Lewis 5 71 14.2 0 64
Jason Robertson 50 2 Alvin Hill 3 130 43.3 1 98
Kevin Hogan 36 14 Bubba Merz 3 67 22.3 0 31
James Caston 31.5 20 Clayton Oldes 3 25 8.3 0 22
Boots James 26.5 5.5 Jimmy Alexander 3 15 5.0 0 15
Brent Casiglio 26.5 0 Andre Walker 2 45 22.5 1 43
Andre Walker 19.5 1 Jason Robertson 2 34 17.0 1 20
Joe Coca 18 2 Michael Johnson 1 54 54.0 1 54
Dion Powell 14 2 Cory Zimmerman 1 45 45.0 0 45
Joe Cunningham 12 1.5 Reggie Nichols 1 22 22.0 0 22
Alvin Hill 11.5 0 Boots James 1 17 17.0 0 17
Dave Warner 11 2.5 Joe Cunningham 1 10 10.0 0 10
Joe Davidson 11 1 Brent Casiglio 1 4 4.0 0 4
Reggie Nichols 10.5 2.5 Eric Lacayo 1 0 0.0 0 0
Charlie Robinson 10.5 2 Total 28 539 19.3 4 98
Antoine Lewis 10.5 0
Danny McCoy 9 3
Clayton Oldes 9 0
Melvin Winn 8 2.5
Cory Zimmerman 8 0
George French 8 0
Andy Brocchini 8 0
Keith Delaney 7.5 0
Derrick Green 7 2
Aaron DeBacker 6.5 0
Jimmy Alexander 6 0
Kurt Passetti 6 0
Michael Johnson 5.5 0
Chris Haro 5 1.5
Mitchell Lockett 5 0
Joe Blanson 4 1
Mike Ventra 3 0
Rudy Baptista 2 0
Chad Kurashige 2 0
Usiku Barrows 2 0
Hasani Horton 2 0
John Engbeck 1 0
Leigh Mathson 1 0
Ron Harper 1 0
Michael Phillips 1 0
Fabio Galvano 1 0
Total 463 78
 

The NorCal Lawmen are a registered non-profit organization. Copyright 2000-2007, NorCal Lawmen Football Organization, All Rights Reserved.