2001 Totals (8-1)
Rush no. yds avg TD long    Recv no. yds avg TD long
Michael Phillips 42 186 4.4 0 45 Ron Harper 41 618 15.1 10 88
Leo Gayles 53 135 2.5 1 16 Darrell Ballard 23 365 15.9 4 53
Joe Moore 36 123 3.4 0 17 Dwayne Williams 19 180 9.5 1 18
Jason Heard 13 66 5.1 0 15 Vic Bannerman 19 137 7.2 1 51
Jimmy Alexander 20 51 2.6 0 15 Vic Walters 9 123 13.7 2 27
Fabio Galvano 13 29 2.2 0 12 Ramon Fulcher 6 50 8.3 0 14
Mark Walden 10 25 2.5 0 5 Jimmy Alexander 5 69 13.8 1 27
Boots James 4 10 2.5 0 11 Leo Gayles 3 24 8.0 1 18
Matt Wharton 4 -2 -0.5 0 0 Joe Moore 2 10 5.0 0 14
Don Miller 2 -2 -1.0 0 -1 Total 127 1576 12.4 20 88
Vic Bannerman 1 -2 -2.0 0 -2
Total 198 619 3.1 1 45
Pass comp att yds TD INT long
Jason Heard 117 231 1392 19 8 88
Matt Wharton 9 27 149 1 3 53
Vic Bannerman 1 1 35 0 0 35
Ron Harper 0 1 0 0 0 0
Jimmy Alexander 0 2 0 0 1 0
Total 127 262 1576 20 12 88
Punts no. yds avg   long    Kick Ret no. yds avg TD long
Jimmy Alexander 35 1051 30.0 49 Jimmy Alexander 1 91 91.0 1 91
Matt Wharton 8 206 25.8 33 Ron Harper 5 142 28.4 0 70
Total 43 1257 29.2   49 Vic Bannerman 4 75 18.8 0 30
Alvin Hill 1 16 16.0 0 16
Punt Ret no. yds avg TD long    Brent Casiglio 1 15 15.0 0 15
Vic Bannerman 2 19 9.5 0 16 Fabio Galvano 1 8 8.0 0 8
Jimmy Alexander 11 103 9.4 0 20 Kurt Passetti 2 11 5.5 0 6
Ron Harper 5 36 7.2 0 21 Total 15 358 23.9 1 91
Brent Casiglio 1 1 1.0 0 1
Ramon Fulcher 1 1 1.0 0 1
Total 20 160 8.0 0 21
Scoring TD PAT1 PAT2 FG Sfty total
Ron Harper 10 0 0 0 0 60
Darrell Ballard 4 0 1 0 0 26
Jimmy Alexander 2 3 0 0 0 15
Leo Gayles 2 0 1 0 0 14
Andre Walker 2 0 0 0 0 12
Vic Walters 2 0 0 0 0 12
Dwayne Williams 1 0 0 0 0 6
Vic Bannerman 1 0 0 0 0 6
Eric Lacayo 1 0 0 0 0 6
Jason Robertson 1 0 0 0 0 6
Ramon Fulcher 0 5 0 0 0 5
Danny McCoy 0 0 0 0 2 4
Joe Cunningham 0 0 0 0 1 2
Team 0 0 0 0 1 2
Total 26 8 2 0 4 176
Defense no. yds avg TD long   Yards per game
Rush 178 255 1.4 3 30    28.3
Pass 224 487 2.2 4 61    54.1
Total 402 742 1.8 7 61   82.4
Offense no. yds avg TD long   Yards per game
Rush 198 619 3.1 1 45 68.8
Pass 262 1576 6.0 20 88 175.1
Sacks 21 -153 -7.3 -17.0
Total 481 2042 4.2 21 88   243.9
Tackles no. sacks             INTs no. yds avg TD long
Danny McCoy 39 11.5 Eric Lacayo 7 105 15.0 1 80
Boots James 37 4.5 Jason Robertson 4 96 24.0 1 64
James Caston 33 15.5 Andre Walker 2 98 49.0 1 98
Jason Robertson 26 3 Alvin Hill 2 0 0.0 0 0
Brent Casiglio 24 0 Dennis Stock 1 28 28.0 0 28
Lorenzo Moore 13 3 Ron Harper 1 27 27.0 0 27
Patrick Guillory 13 1 Keith Delaney 1 23 23.0 0 23
Joe Cunningham 12 5 Brent Casiglio 1 12 12.0 0 12
Joe Davidson 12 1.5 Darrell Ballard 1 6 6.0 0 6
Alvin Hill 12 0 Lorenzo Moore 1 1 1.0 0 1
Andre Walker 12 0 Total 21 396 18.9 3 98
Dennis Stock 11 0
Kurt Passetti 10 0
Eric Lacayo 10 0
Fabio Galvano 8 0
Ron Harper 8 0
Jimmy Alexander 6 0
Derrick Green 6 0
Keith Delaney 5 0
Phil Estrada 3 0
Leo Gayles 2 0
Dwayne Williams 2 0
Darrell Ballard 2 0
Joe Moore 2 0
Vic Bannerman 2 0
Ryan Gilstrap 2 0
Mark Walden 2 0
George French 2 0
Chris Haro 1 0
Sean Duncan 1 0
Ramon Fulcher 1 0
Total 318 45
 

The NorCal Lawmen are a registered non-profit organization. Copyright 2000-2007, NorCal Lawmen Football Organization, All Rights Reserved.